Moto GP: Ολοταχώς για το 11 στα 11 ο Μάρκεζ
Ο ταχύτερος αναβάτης στις ελεύθερες δοκιμές της Παρασκευής (15/8) για το γκραν πρι της Τσεχίας ήταν ο παγκόσμιος πρωταθλητής του Moto GP, Μαρκ Μάρκεζ.
Ο Ισπανός της Χόντα δεν έχει αφήσει κανέναν άλλον φέτος να δει πρώτος την καρό σημαία, με 10 νίκες σε ισάριθμους αγώνες, οδεύοντας για το 11 στα 11.
Αναλυτικά οι δύο δοκιμαστικές περίοδοι στο Μπρνο:
GRAND PRIX ČESKÉ REPUBLIKY
MotoGP Free Practice Nr. 1 Classification 2014
Brno, Friday, August 15, 2014
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 310.7 1'56.803
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 306.9 1'56.840 0.037 / 0.037
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.5 1'56.855 0.052 / 0.015
4 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 302.6 1'57.002 0.199 / 0.147
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 308.6 1'57.065 0.262 / 0.063
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.0 1'57.084 0.281 / 0.019
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.8 1'57.169 0.366 / 0.085
8 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 306.9 1'57.190 0.387 / 0.021
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 309.6 1'57.634 0.831 / 0.444
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 306.8 1'57.816 1.013 / 0.182
11 51 Michele PIRRO ITA Ducati Team Ducati 309.6 1'58.040 1.237 / 0.224
12 29 Andrea IANNONE ITA Pramac Racing Ducati 304.6 1'58.061 1.258 / 0.021
13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 295.0 1'58.301 1.498 / 0.240
14 35 Cal CRUTCHLOW GBR Ducati Team Ducati 305.8 1'58.340 1.537 / 0.039
15 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 309.0 1'58.698 1.895 / 0.358
16 8 Hector BARBERA SPA Avintia Racing Avintia 298.4 1'58.714 1.911 / 0.016
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 299.0 1'58.895 2.092 / 0.181
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 298.0 1'59.216 2.413 / 0.321
19 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 302.4 1'59.959 3.156 / 0.743
20 63 Mike DI MEGLIO FRA Avintia Racing Avintia 294.5 2'00.240 3.437 / 0.281
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 296.2 2'00.345 3.542 / 0.105
22 2 Leon CAMIER GBR Drive M7 Aspar Honda 290.7 2'00.445 3.642 / 0.100
23 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 293.1 2'00.497 3.694 / 0.052
24 23 Broc PARKES AUS Paul Bird Motorsport PBM 291.0 2'00.752 3.949 / 0.255
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 58%| Ground: 24º
Records:
Fastest Lap: Lap: 17 Marc MARQUEZ 1'56.803 166.5 Km/h
Circuit Record Lap: 2013 Marc MARQUEZ 1'56.135 167.4 Km/h
Best Lap: 2013 Cal CRUTCHLOW 1'55.527 168.3 Km/h
GRAND PRIX ČESKÉ REPUBLIKY
MotoGP Free Practice Nr. 2 Classification 2014
Brno, Friday, August 15, 2014
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 29 Andrea IANNONE ITA Pramac Racing Ducati 302.1 2'03.179
2 8 Hector BARBERA SPA Avintia Racing Avintia 288.5 2'04.462 1.283 / 1.283
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.4 2'07.846 4.667 / 3.384
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 297.6 2'07.848 4.669 / 0.002
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 305.6 2'08.827 5.648 / 0.979
6 35 Cal CRUTCHLOW GBR Ducati Team Ducati 304.3 2'08.981 5.802 / 0.154
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 290.0 2'09.114 5.935 / 0.133
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 306.9 2'09.412 6.233 / 0.298
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.9 2'09.722 6.543 / 0.310
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.4 2'09.747 6.568 / 0.025
11 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 292.4 2'09.869 6.690 / 0.122
12 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.3 2'10.174 6.995 / 0.305
13 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 297.5 2'10.217 7.038 / 0.043
14 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 290.7 2'10.264 7.085 / 0.047
15 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 294.1 2'10.556 7.377 / 0.292
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 284.5 2'10.668 7.489 / 0.112
17 51 Michele PIRRO ITA Ducati Team Ducati 293.6 2'10.828 7.649 / 0.160
18 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 286.7 2'11.004 7.825 / 0.176
19 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 290.4 2'11.019 7.840 / 0.015
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 282.3 2'11.337 8.158 / 0.318
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 285.5 2'11.741 8.562 / 0.404
63 Mike DI MEGLIO FRA Avintia Racing Avintia 290.7 2'12.270 9.091 / 0.529
2 Leon CAMIER GBR Drive M7 Aspar Honda 282.7 2'12.934 9.755 / 0.664
15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 300.0 2'15.514 12.335 / 2.580
Weather Conditions:
| Track Condition: Wet| Air: 20º| Humidity: 56%| Ground: 30º
Records:
Fastest Lap: Lap: 2 Andrea IANNONE 2'03.179 157.9 Km/h
Circuit Record Lap: 2013 Marc MARQUEZ 1'56.135 167.4 Km/h
Best Lap: 2013 Cal CRUTCHLOW 1'55.527 168.3 Km/h